Impact Screen Size Guide
Golf Impact Screen Specifications
*Number of bungees may vary. Adjust for your preferred balance of tension and slack.*
| Listing Size (Feet) | Aspect Ratio | Overall Dimensions (in) | Viewable Dimensions (in) | Diagonal (in) | Suggested # of Bungees |
|---|---|---|---|---|---|
| 7.7 x 7.7 | 1:1 | 91.75 x 91.75 | 86 x 86 | 122 | 40 |
| 8 x 8 | 1:1 | 96 x 96 | 91 x 91 | 128 | 40 |
| 8.5 x 8.5 | 1:1 | 103.5 x 103.5 | 98 x 98 | 139 | 45 |
| 9 x 9 | 1:1 | 108 x 108 | 103 x 103 | 145 | 45 |
| 9.5 x 9.5 | 1:1 | 114 x 114 | 109 x 109 | 154 | 50 |
| 10 x 10 | 1:1 | 120 x 120 | 115 x 115 | 163 | 50 |
| 7.7 x 10 | 4:3 | 91.75 x 120 | 86 x 115 | 144 | 45 |
| 8 x 10.5 | 4:3 | 96 x 126 | 91 x 121 | 151 | 50 |
| 8.5 x 11.5 | 4:3 | 103.5 x 136 | 98 x 131 | 164 | 50 |
| 9 x 12 | 4:3 | 108 x 142 | 103 x 137 | 171 | 50 |
| 9.5 x 12.5 | 4:3 | 114 x 150 | 109 x 145 | 181 | 55 |
| 10 x 13 | 4:3 | 120 x 159 | 115 x 154 | 193 | 55 |
| 7.7 x 11.5 | 16:10 | 91.75 x 143.5 | 86 x 139 | 163 | 50 |
| 8 x 12 | 16:10 | 96 x 150 | 91 x 146 | 171 | 50 |
| 8.5 x 13 | 16:10 | 103.5 x 162 | 98 x 158 | 185 | 55 |
| 9 x 14 | 16:10 | 108 x 169.5 | 103 x 165 | 194 | 55 |
| 9.5 x 15 | 16:10 | 114 x 180 | 109 x 175 | 204 | 60 |
| 10 x 15.5 | 16:10 | 120 x 190 | 115 x 185 | 218 | 60 |
| 7.7 x 13 | 16:9 | 91.75 x 159 | 86 x 154 | 177 | 50 |
| 8 x 14 | 16:9 | 96 x 166.5 | 91 x 161 | 185 | 55 |
| 8.5 x 15 | 16:9 | 103.5 x 180 | 98 x 175 | 200 | 60 |
| 9 x 16 | 16:9 | 108 x 188 | 103 x 183 | 210 | 60 |
| 9.5 x 17 | 16:9 | 114 x 198 | 109 x 193 | 222 | 65 |
| 10 x 18 | 16:9 | 120 x 210.5 | 115 x 205 | 236 | 65 |
| 8 x 9 | N/A | 96 x 108 | 91 x 103 | 137 | 45 |
| 9 x 10 | N/A | 108 x 120 | 103 x 115 | 154 | 50 |
| 10 x 12 | N/A | 120 x 143.5 | 115 x 139 | 180 | 55 |
| 10 x 14 | N/A | 120 x 167.5 | 115 x 163 | 199 | 60 |
| 10 x 16 | N/A | 120 x 192 | 115 x 187 | 219 | 60 |

